Docusate Sodium
Product Description
Product Details:
Usage | Commercial |
DOCUSATE SODIUM USP | |||
Sr. No | Tests | Limits | |
1 | Description | White, wax - like plastic solid, having a characteristic odor suggestive of octyl alcohol, but no odor of other solvents. | |
2 | Solubility | Very soluble in solvent hexane; freely soluble in alcohol and in glycerin; sparingly soluble in water | |
3 | Identification By IR | The IR absorption spectrum of the film exhibits maxima only at the same wavelengths as that of a similar preparation of USP Docusate Sodium Reference Standard. | |
4 | Assay | Not less than 99.0% and Not more than 100.5 % (anhydrous basis) as per USP Standard. | |
5 | Impurities | ||
5.1 Inorganic Impurities | |||
Residue on ignition | Between 15.5% and 16.5%, Calculated on the anhydrous basis. | ||
Heavy metals | Not more than 10 ppm | ||
5.2 Organic Impurities | |||
Limit Of Bis (2-ethylhexyl) MALEATE | Not more than 0.4% | ||
6 | Specific Tests | ||
Water Determination | Not more than 2.0% | ||
Clarity Of Solution | The Sample solution does not develop a haze within 24 hours. |
Related Products
Contact Us
FF/7, Hiravanti Chambers, Opp. Aryakanya Vidhyalay, Kareli Baugh,, Vadodara, Gujarat, 390018, India
Phone :+918035063501